Costerfield Vic
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Oct 1874 | I38 | Hellwege | |
| 2 | 3 Jan 1881 | I41 | Hellwege | |
| 3 | 1 Aug 1871 | I36 | Hellwege | |
| 4 | 3 Aug 1872 | I37 | Hellwege | |
| 5 | 26 Nov 1877 | I40 | Hellwege |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Jun 1888 | I39 | Hellwege | |
| 2 | 24 May 1875 | I38 | Hellwege | |
| 3 | 2 Aug 1871 | I36 | Hellwege | |
| 4 | 5 Aug 1916 | I4 | Hellwege |
