Mildura
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I16 | Hellwege | ||
| 2 | I28 | Hellwege | ||
| 3 | I43 | Hellwege | ||
| 4 | I44 | Hellwege | ||
| 5 | I17 | Hellwege | ||
| 6 | I1 | Hellwege | ||
| 7 | I18 | Hellwege | ||
| 8 | I19 | Hellwege |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Aug 2010 | I2 | Hellwege | |
| 2 | 22 Mar 1964 | I10 | Hellwege | |
| 3 | 21 Jun 2010 | I31 | Hellwege |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Mar 1964 | I10 | Hellwege |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HELLWEGE / DOWN | F13 | Hellwege | |
| 2 | MENZIES / HELLWEGE | F8 | Hellwege | |
| 3 | MORRISON / FYFE | F9 | Hellwege | |
| 4 | THOMPSON / HELLWEGE | F6 | Hellwege |
