Search Results
Matches 1 to 13 of 13 for Last Name equals GOULD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gould, Alice May | I6 | b. 1882 | Carlton, Leicestershire England | Gould |
| 2 | Gould, Arthur | I12 | b. 27 Jun 1896 | Deloraine Tasmania (Dunorlan) | Gould |
| 3 | Gould, Clara Emily | I8 | b. 23 Dec 1884 | Deloraine Tasmania | Gould |
| 4 | Gould, Fanny | I9 | b. 12 Apr 1887 | Deloraine Tasmania | Gould |
| 5 | Gould, George | I11 | b. 7 Oct 1890 | Deloraine Tasmania (Dunorlan) | Gould |
| 6 | Gould, Harriet Maria | I10 | b. 1888 | Deloraine Tasmania (Dunorlan | Gould |
| 7 | Gould, Mr John | I3 | b. 1850 | Staffordshire, England | Gould |
| 8 | Gould, John Leslie | I13 | b. Dec 1898 | Mersey Lea Station Tasmania | Gould |
| 9 | Gould, Louisa Elizabeth | I5 | Gould | ||
| 10 | Gould, Sarah Ann | I7 | b. 25 Apr 1883 | Carlton, Leicestershire, England | Gould |
| 11 | Gould, Thomas Ernest | I1 | b. 25 Dec 1892 | Dunorlan TAS | Gould |
| 12 | GOULD, Valda Veenie "Val" | I3 | b. 25 Jul 1929 | Nhill | Hellwege |
| 13 | Gould, William Henry | I4 | b. 1875 | Carlton, Leicestershire England | Gould |




